*6.3% promotion is only for purchases with less than 20% down payment on a maximum purchase price of 1,000,000.00. Monthly savings calculation is based on the difference between feature rate and the lowest equivalent rate from ratehub.ca under best broker mortgage rates. Savings are only estimated. Standard conditions apply and subject to qualification and mortgage approval by financial institution. Joe Purewal reserves the right to amend feature rate as and when the promotion begins and ends.
All rates available for pre-approvals and firm deals OAC *Rates are subject to change without notice | Rates are only for AAA deals closing within 60 days | Certain conditions apply.
| 1 Year Fixed | 5.69% |
| 2 Year Fixed | 5.54% |
| 3 Year Fixed | The listing data is provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor @realtorname, @realtortitle, @realtorbrokerage, Brokerage. Information collected from both public and private sources believed to be reliable, subject to change, and provided on an "as is" basis for informational purposes only. I assume no responsibility for any results related, directly or indirectly, to any action or inaction taken based on the Services. Please see our Terms of Use. In addition, search results may be subject to certain market, demographic and proximity assumptions that may not apply to your particular circumstances. For example, school district information appearing in search results may have been determined by proximity assumptions and may not apply to the specific property listing with which it is associated in the search results. Results may incorporate or adapt data from Statistics Canada. Data is provided on an "as is" basis with the permission of Statistics Canada and any such use does not constitute an endorsement by Statistics Canada of HomeOptima and/or the Services. MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association. Some of the Services implement the Google Maps web mapping service. Your use of Google Maps is subject to Googles terms of use, located at http://www.google.com/intl/en_us/help/terms_maps.html .The Services are not intended to solicit any person under exclusive contract with other brokerages or professionals. The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association, who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy |
| 4 Year Fixed | Data is provided courtesy of ITSO © 2021 ITSO (https://www.itsosystems.ca/) The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information deemed reliable but not guaranteed. @realtorname, @realtortitle, @realtorbrokerage, Brokerage is a registered real estate broker in the Province of Ontario. |
| 5 Year Fixed | 5.7% |
| Variable | 6.3% |
All claims, terms, and product offerings are subject to qualification and review by either bank or financial institution whichever may apply. We reserve the right to refuse an application if mortgage qualifying criteria are not met upon our or the lender's discretion. For more information please contact us directly.s
Donna MacLean
Nov 2021
Chiranjeev Arora
Nov 2021
Simon Gregory
Nov 2021